Have you asked yourself this question: “What Is The Right Airbag Suspension For My Vehicle?”… then you’re not alone.
Ever wanted to know what airbag suspension kit is suitable for your offroad vehicle. Then check out this table which lists all the most popular makes and models of four wheel drive (4WD) vehicles suitable for airbag suspension kits.
Take the guess work out of fitting an air spring kit!
This list will link you directly to the correct airbag kit for your vehicle.
Coil Spring Vehicles Table
Firestone Coil-Rite airbags are designed to fit inside existing rear coils springs to provide levelling control (front-to-rear and side-to-side), when a vehicle is under load. These suspension airbags will give you the extra support needed in your suspension. http://www.superiorengineering.com.au/4×4-suspension/air-bags
Make | Model | Type |
---|---|---|
Holden | Jackaroo | Standard height Jackaroo 91-05 |
Hyundai | Santa-Fe | Standard height Santa-Fe 00-07 |
Standard height Santa-Fe 07-09 | ||
Terracan | Standard height Terracan 01-09 | |
Jeep | Cherokee | Standard height Cherokee 02-09 |
Standard height Cherokee 2009 on | ||
Commander | Air Bags 2″ inch lift Commander 06-09 | |
Air Bags 2″ inch lift Heavy Duty Commander 06-09 | ||
Standard height Commander 06-09 | ||
Standard height Heavy Duty Commander 06-09 | ||
Grand Cherokee | Air Bags 1″ – 2″ inch lift Grand Cherokee 98-05 | |
Air Bags 2″ inch lift Grand Cherokee 05-10 | ||
Air Bags 2″ inch lift Heavy Duty Grand Cherokee 05-10 | ||
Standard height Grand Cherokee 05-10 | ||
Standard height Grand Cherokee 2011 on | ||
Standard height Grand Cherokee 92-98 | ||
Standard height Grand Cherokee 98-05 | ||
Standard height Heavy Duty Grand Cherokee 05-10 | ||
Wrangler | Air Bags 2″ inch lift Heavy Duty Wrangler Rubicon 2007 on | |
Standard height Heavy Duty Wrangler 2007 on | ||
Standard height Heavy Duty Wrangler 97-07 rear | ||
Standard height Wrangler 2007 on | ||
Standard height Wrangler 97-07 | ||
Standard height Wrangler Rubicon 2007 on | ||
Landrover | Defender | Standard height Defender 110 83-10 |
Standard height Defender 130 90-10 | ||
Standard height Defender 90 84-10 | ||
Standard height Heavy Duty Defender 110 83-10 | ||
Standard height Heavy Duty Defender 130 90-10 no lift | ||
Discovery | Air Bags 2″ inch lift Discovery Series 1&2 90-04 | |
Air Bags 2″ inch lift Heavy Duty Discovery Series 1&2 90-04 | ||
Standard height Discovery Series 1&2 90-04 | ||
Standard height Heavy Duty Discovery Series 1&2 90-04 | ||
Range Rover | Air Bags 2″ inch lift Range Rover 70-96 | |
Standard height Range Rover 70-96 | ||
Mazda | Tribute | Standard height Tribute 01-09 |
Mitsubishi | Challenger | Standard height Challenger 00-07 |
Standard height Challenger 2009 on | ||
Standard height Heavy Duty Challenger 00-07 | ||
Standard height Heavy Duty Challenger 2009 | ||
Delica | Air Bags 1″ – 2″ inch lift Heavy Duty Delica 94-06 | |
Air Bags 1″ – 2″ inch lift Delica 94-06 | ||
Standard height Delica 94-06 | ||
Standard height Heavy Duty Delica 94-06 | ||
Pajero | Air Bags 2″ inch lift Heavy Duty Pajero 2000 on | |
Air Bags 2″ inch lift Pajero 2000 on | ||
Standard height Heavy Duty Pajero 90-99 | ||
Standard height Heavy Duty Pajero 2000 on | ||
Standard height Pajero 2000 on | ||
Standard height Pajero 90-99 | ||
Nissan | Pathfinder | Air Bags 2″ inch lift Heavy Duty Pathfinder 2005 on |
Air Bags 2″ nch lift Pathfinder 2005 on | ||
Standard height Heavy Duty Pathfinder 96-04 | ||
Standard height Heavy Duty Pathfinder 2005 on | ||
Standard height Pathfinder 2005 on | ||
Standard height Pathfinder 86-95 | ||
Standard height Pathfinder 96-04 | ||
Patrol | Air Bags 2″ inch lift GQ Patrol | |
Air Bags 2″ inch lift GU Patrol | ||
Air Bags 2" inch lift Heavy Duty GQ Patrol | ||
Air Bags 2" inch lift Heavy Duty GU Patrol | ||
Standard height GQ Patrol | ||
Standard height GU Patrol | ||
Standard height Heavy Duty GQ Patrol | ||
Standard height Heavy Duty GU Patrol | ||
Terrano | Standard height Terrano II | |
X-Trail | Standard height X-Trail rear 08-on | |
Toyota | 4 Runner Surf | Standard height 4 Runner surf 2002 on |
Standard height 4 Runner surf 88-97 | ||
Standard height 4 Runner surf 96-02 | ||
Standard height Heavy Duty 4 Runner surf 2002 on | ||
Standard height Heavy Duty 4 Runner surf 88-97 | ||
Landcruiser | Air Bags 1" inch lift Landcruiser 200 | |
Air Bags 1" inch lift Heavy Duty Landcruiser 200 | ||
Air Bags 2" inch lift Landcruiser 100 | ||
Air Bags 2" inch lift Heavy Duty Landcruiser 100 | ||
Air Bags 2" inch lift Heavy Duty Landcruiser 80 | ||
Air Bags 2" inch lift Landcruiser 80 | ||
Standard height Heavy Duty Landcruiser 80 | ||
Standard height Heavy Duty Landcruiser 100 | ||
Standard height Heavy Duty Landcruiser 200 | ||
Standard height Landcruiser 100 | ||
Standard height Landcruiser 200 | ||
Standard height Landcruiser 80 | ||
Prado | Air Bags 2" inch lift Heavy Duty Prado 120 | |
Air Bags 2" inch lift Heavy Duty Prado 150 (5 Door) | ||
Air Bags 2" inch lift Prado 120 | ||
Air Bags 2" inch lift Prado 150 5 Door | ||
Standard height Heavy Duty Prado 150 5 Door | ||
Standard height Prado 120 | ||
Standard height Prado 120 | ||
Standard height Prado 150 3 Door | ||
Standard height Prado 150 5 Door | ||
Rav4 | Standard height Rav4 2006 | |
Standard height Rav4 96-05 | ||
Great Wall | Standard height X200 & X240 10-12 |
Leaf Spring Vehicles Table
Firestone Ride-Rite airbags are designed to fit between a vehicles chassis and the axle / leaf spring to provide levelling control, front-to-rear and side-to-side, when a vehicle is under load. These suspension airbags will give you the extra support needed in your suspension. http://www.superiorengineering.com.au/4×4-suspension/air-bags
Make | Model | Type |
---|---|---|
Ford | Courier | Standard height Courier PC-PH Diesel & 4 cyl Petrol 85-06 |
Standard height Courier PH 6 cyl Petrol 04-06 | ||
F-250 | Standard height F-250 00-07 4×2 | |
Standard height F-250 00-07 4×4 outside chassis | ||
Standard height F-250 00-07 4×4 under chassis | ||
Ranger | Standard height Ranger PJ & PK 3lt Diesel only 06-11 | |
Standard height Ranger PX 2011 on | ||
Great Wall | Standard height V240 & V200 09-12 | |
Holden | Colorado & Rodeo | Standard height Colorado & Rodeo 03-12 4×2 non V6 |
Standard height Colorado & Rodeo 03-12 4×2 V6,4×4 | ||
Colorado | Standard height Colorado RG 12-13 | |
Jackaroo | Standard height Jackaroo 82-91 | |
Rodeo | Standard height Rodeo 81-02 4×2, 4×4 | |
Suburban | Standard height Suburban 98-00 | |
Hummer | Standard height H3 06-09 | |
Isuzu | D-Max | Standard height D-Max 4×4 09-12 |
Standard height D-Max 4×4 2012 | ||
Mazda | Bravo | Standard height Bravo 4×2 89-06 excl V6 |
Standard height Bravo 4×4 & 4×2 89-06 V6 only | ||
Standard height Bravo 4×4 89-06 excl V6 | ||
BT-50 | Standard height BT-50 4×2 & 4×4 3l td | |
Standard height BT-50 4×2 2.5l td | ||
Mitsubishi | Pajero | Standard height Pajero 83-94 |
Triton | Standard height Triton 4×2 V6, 4×4 96-07 | |
Standard height Triton 4×2, 4×4 06-12 | ||
Standard heightTriton 4×2 96-07 non V6 | ||
Nissan | Navara | Standard height Navara D21/D22 4×2 86-09 |
Standard height Navara D21/D22 4×4 86-09 | ||
Standard height Navara D40 4×4 | ||
Patrol | Standard height GQ Patrol 88-97 | |
Standard height GU Patrol 98-09 | ||
Standard height MQ Patrol 80-87 | ||
Toyota | 4 Runner Surf | Standard height 4 Runner surf 89 |
Hilux | Standard height Hilux 4×4 05-09 | |
Standard height Hilux 4×4 84-04 | ||
Standard height Hilux 4×4 TRD 08-09 | ||
Landcruiser | Air Bags 2" inch lift 78,79 series 2012 on GLX 2" Lift | |
Air Bags 2" inch lift 78,79 series 99-12 | ||
Air Bags 2" inch lift 78,79 series 99-12 RV 2" lift | ||
Standard height 60 series 81-90 | ||
Standard height 73-75 series 85-99 | ||
Standard height 78,79 series 2012 on GLX rear) | ||
Standard height 78,79 series 99-12 | ||
Standard height 78,79 series 99-12 RV |
